Usage Statistics for casorh.iventure.com.br

Summary Period: November 2016
Generated 01-Dec-2016 01:56 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 282
Total Files 169
Total Pages 217
Total Visits 135
Total KBytes 1161
Total Unique Sites 73
Total Unique URLs 120
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 25
Hits per Day 9 32
Files per Day 5 29
Pages per Day 7 30
Visits per Day 4 16
KBytes per Day 39 146
Hits by Response Code
Code 200 - OK 169
Code 301 - Moved Permanently 26
Code 404 - Not Found 81
Code 500 - Internal Server Error 6

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 14 4.96% 12 7.10% 12 5.53% 9 6.67% 6 8.22% 70 6.00%
2 5 1.77% 2 1.18% 2 0.92% 2 1.48% 4 5.48% 13 1.08%
3 1 0.35% 1 0.59% 1 0.46% 1 0.74% 1 1.37% 5 0.39%
4 3 1.06% 3 1.78% 3 1.38% 3 2.22% 3 4.11% 29 2.53%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 1.42% 3 1.78% 2 0.92% 1 0.74% 1 1.37% 26 2.20%
7 7 2.48% 6 3.55% 6 2.76% 3 2.22% 3 4.11% 43 3.70%
8 5 1.77% 4 2.37% 4 1.84% 3 2.22% 4 5.48% 18 1.52%
9 4 1.42% 3 1.78% 3 1.38% 3 2.22% 4 5.48% 13 1.14%
10 11 3.90% 6 3.55% 9 4.15% 5 3.70% 4 5.48% 28 2.40%
11 11 3.90% 0 0.00% 6 2.76% 1 0.74% 2 2.74% 15 1.27%
12 25 8.87% 4 2.37% 16 7.37% 6 4.44% 6 8.22% 62 5.31%
13 6 2.13% 5 2.96% 5 2.30% 4 2.96% 4 5.48% 43 3.69%
14 12 4.26% 5 2.96% 8 3.69% 7 5.19% 10 13.70% 45 3.87%
15 27 9.57% 22 13.02% 25 11.52% 16 11.85% 10 13.70% 124 10.65%
16 17 6.03% 11 6.51% 15 6.91% 13 9.63% 10 13.70% 80 6.92%
17 32 11.35% 29 17.16% 30 13.82% 10 7.41% 9 12.33% 146 12.58%
18 5 1.77% 4 2.37% 4 1.84% 4 2.96% 5 6.85% 34 2.89%
19 16 5.67% 4 2.37% 10 4.61% 5 3.70% 5 6.85% 50 4.28%
20 4 1.42% 3 1.78% 3 1.38% 3 2.22% 4 5.48% 30 2.58%
21 5 1.77% 4 2.37% 4 1.84% 4 2.96% 4 5.48% 36 3.07%
22 5 1.77% 2 1.18% 4 1.84% 3 2.22% 4 5.48% 13 1.13%
23 5 1.77% 4 2.37% 4 1.84% 4 2.96% 4 5.48% 36 3.06%
24 15 5.32% 6 3.55% 10 4.61% 7 5.19% 6 8.22% 35 3.03%
25 7 2.48% 6 3.55% 5 2.30% 5 3.70% 3 4.11% 35 3.03%
26 15 5.32% 14 8.28% 14 6.45% 6 4.44% 6 8.22% 73 6.25%
27 14 4.96% 1 0.59% 7 3.23% 2 1.48% 4 5.48% 23 1.98%
28 2 0.71% 1 0.59% 1 0.46% 1 0.74% 2 2.74% 5 0.45%
29 3 1.06% 2 1.18% 2 0.92% 2 1.48% 3 4.11% 27 2.28%
30 2 0.71% 2 1.18% 2 0.92% 2 1.48% 2 2.74% 8 0.72%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.06% 0 2 1.18% 0 2 0.92% 0 9 0.74%
1 0 12 4.26% 0 6 3.55% 0 8 3.69% 1 32 2.76%
2 0 12 4.26% 0 10 5.92% 0 10 4.61% 1 42 3.60%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 13 4.61% 0 3 1.78% 0 9 4.15% 1 42 3.61%
5 0 6 2.13% 0 5 2.96% 0 5 2.30% 1 24 2.08%
6 0 19 6.74% 0 7 4.14% 0 13 5.99% 2 45 3.91%
7 0 7 2.48% 0 7 4.14% 0 7 3.23% 1 38 3.28%
8 0 10 3.55% 0 5 2.96% 0 7 3.23% 1 26 2.28%
9 0 2 0.71% 0 2 1.18% 0 2 0.92% 0 6 0.53%
10 0 5 1.77% 0 4 2.37% 0 4 1.84% 1 34 2.95%
11 0 16 5.67% 0 4 2.37% 0 10 4.61% 1 45 3.83%
12 0 9 3.19% 0 4 2.37% 0 6 2.76% 1 22 1.92%
13 0 27 9.57% 0 15 8.88% 0 21 9.68% 2 74 6.41%
14 0 10 3.55% 0 7 4.14% 0 8 3.69% 2 74 6.37%
15 0 3 1.06% 0 0 0.00% 0 3 1.38% 0 1 0.09%
16 0 7 2.48% 0 6 3.55% 0 6 2.76% 1 26 2.23%
17 0 11 3.90% 0 6 3.55% 0 7 3.23% 2 46 3.93%
18 0 17 6.03% 0 6 3.55% 0 12 5.53% 1 40 3.42%
19 1 53 18.79% 1 51 30.18% 1 51 23.50% 14 406 34.93%
20 0 8 2.84% 0 3 1.78% 0 5 2.30% 1 16 1.40%
21 0 8 2.84% 0 5 2.96% 0 5 2.30% 1 26 2.27%
22 0 14 4.96% 0 3 1.78% 0 9 4.15% 1 26 2.20%
23 0 10 3.55% 0 8 4.73% 0 7 3.23% 2 61 5.26%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 35 12.41% 433 37.31% /
2 3 1.06% 10 0.82% /cp/Brown-Lens-Black-Frame-ray-ban-3432-1-Rectangular-RB4033-Active-Honolulu.html
3 3 1.06% 9 0.80% /cp/Square-Boxing-Day-RB4141-Highstreet-Metal-Frame-Brown-Lens-ray-ban-5187-black-Ethiopia.html
4 3 1.06% 14 1.24% /cp/design-Red-Pentecost-Monday-Frame-New-Wayfarer-Color-Mix-RB2132-Icons-ray-ban-3432-1-Brown-Lens.html
5 3 1.06% 47 4.08% /cp/sitemap.xml
6 2 0.71% 9 0.75% /cp/Arista-Frame-Polarized-Lens-ray-ban-3447-ioffer-Rectangular-RB4034-Active-Noel-Congo.html
7 2 0.71% 7 0.56% /cp/Brown-Frame-Apx-Lens-Rectangular-RB4122-Highstreet-ray-ban-erika-mint-Athens.html
8 2 0.71% 9 0.81% /cp/Rectangular-RB3162-Active-ray-Fathers-Day-ban-w2193-Pink-Lens-Avana-Frame-supply.html
9 2 0.71% 9 0.79% /cp/Rectangular-RB4114-Active-Pink-Lens-Red-Frame-ray-ban-repair-centre-Seattle.html
10 2 0.71% 9 0.77% /cp/cheap-Rectangular-RB3269-Active-Arista-Frame-Gold-Lens-premier-d-ray-ban-Russia.html
11 2 0.71% 7 0.58% /cp/top-rectangular-rb4075-highstreet-photocromatic-lens-gold-frame-gia-kinh-halloween-rayban-p.html
12 2 0.71% 8 0.65% /cp/where-Red-Frame-ray-ban-sale-montreal-Cats-5000-Classic-RB4125-Icons-Silver-Lens.html
13 1 0.35% 5 0.41% /cp/2014-Gradient-Lens-ray-ban-2140-vs-2143-Laramie-RB4169-Icons-Metal-Frame-Oslo.html
14 1 0.35% 5 0.41% /cp/Aviator-Outdoorsman-Craft-RB3422Q-Icons-ray-ban-yeni-sezon-erkek-Apx-Lens-Red-Frame-Romania.html
15 1 0.35% 4 0.36% /cp/B-15xlt-Lens-Gunmetal-Frame-Rectangular-RB4160-Highstreet-ray-ban-usa-warranty-Turkmenistan.html
16 1 0.35% 4 0.33% /cp/B-15xlt-Lens-Square-RB4141-Highstreet-ray-ban-erika-malaysia-Grey-Frame-Algeria.html
17 1 0.35% 4 0.32% /cp/Blue-Frame-Wings-Craft-RB3416Q-Icons-ray-ban-5279-price-Mirror-Lens-Houston.html
18 1 0.35% 4 0.34% /cp/Blue-Lens-Brown-Frame-ray-ban-highstreet-New-Wayfarer-Gradient-RB2132-Icons-San-Diego.html
19 1 0.35% 3 0.23% /cp/Gold-Frame-Good-Friday-ray-ban-brille-5169-Laramie-RB4169-Icons-Brown-Lens-Naples.html
20 1 0.35% 4 0.32% /cp/Gold-Lens-Veterans-Day-Grey-Frame-Rectangular-RB3183-Active-ray-ban-repair-cardiff-Jamaica.html
21 1 0.35% 3 0.28% /cp/Gsm-Lens-ray-ban-3293-Back-to-school-black-Blue-Frame-Rectangular-RB4163-Highstreet-Austin.html
22 1 0.35% 4 0.34% /cp/Gunmetal-Frame-Rectangular-RB3212-Active-ray-ban-aviator-rb3025-Gsm-Lens-Cincinnati.html
23 1 0.35% 4 0.32% /cp/Mirror-Lens-ray-ban-rb-5290-d-Clubmaster-Folding-RB2176-Icons-Red-Frame-Omaha.html
24 1 0.35% 5 0.42% /cp/Pilot-RB3387-Highstreet-ray-ban-aviators-red-Mirror-Lens-Yellow-Frame-Austin.html
25 1 0.35% 6 0.48% /cp/Pink-Easter-Monday-Lens-Silver-Frame-ray-ban-shooter-wiki-Rectangular-RB3162-Active-china.html
26 1 0.35% 5 0.40% /cp/Polarized-Lens-boxing-day-Aviator-Outdoorsman-RB3030-Icons-ray-ban-rx-5228-review-Yellow-Frame-Maldives.html
27 1 0.35% 4 0.36% /cp/Polycarbonate-Lens-Metal-Frame-Early-Monday-Rectangular-RB4196-Active-ray-ban-3386-63-ebay-Brunei.html
28 1 0.35% 5 0.47% /cp/Polycarbonate-Lens-Red-Frame-ray-ban-outlet-orlando-Rectangular-RB4114-Active-Iceland.html
29 1 0.35% 4 0.31% /cp/RB3499-Tech-Green-Lens-Metal-Frame-ray-ban-aviators-large-Guatemala.html
30 1 0.35% 4 0.36% /cp/Rectangular-RB4163-Highstreet-Gunmetal-Frame-ray-ban-warranty-uk-Polarized-Lens-Barbados.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 35 12.41% 433 37.31% /
2 3 1.06% 47 4.08% /cp/sitemap.xml
3 3 1.06% 14 1.24% /cp/design-Red-Pentecost-Monday-Frame-New-Wayfarer-Color-Mix-RB2132-Icons-ray-ban-3432-1-Brown-Lens.html
4 3 1.06% 10 0.82% /cp/Brown-Lens-Black-Frame-ray-ban-3432-1-Rectangular-RB4033-Active-Honolulu.html
5 2 0.71% 9 0.81% /cp/Rectangular-RB3162-Active-ray-Fathers-Day-ban-w2193-Pink-Lens-Avana-Frame-supply.html
6 3 1.06% 9 0.80% /cp/Square-Boxing-Day-RB4141-Highstreet-Metal-Frame-Brown-Lens-ray-ban-5187-black-Ethiopia.html
7 2 0.71% 9 0.79% /cp/Rectangular-RB4114-Active-Pink-Lens-Red-Frame-ray-ban-repair-centre-Seattle.html
8 2 0.71% 9 0.77% /cp/cheap-Rectangular-RB3269-Active-Arista-Frame-Gold-Lens-premier-d-ray-ban-Russia.html
9 2 0.71% 9 0.75% /cp/Arista-Frame-Polarized-Lens-ray-ban-3447-ioffer-Rectangular-RB4034-Active-Noel-Congo.html
10 2 0.71% 8 0.65% /cp/where-Red-Frame-ray-ban-sale-montreal-Cats-5000-Classic-RB4125-Icons-Silver-Lens.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 35 12.41% 52 38.52% /
2 3 1.06% 3 2.22% /cp/Brown-Lens-Black-Frame-ray-ban-3432-1-Rectangular-RB4033-Active-Honolulu.html
3 3 1.06% 3 2.22% /cp/Square-Boxing-Day-RB4141-Highstreet-Metal-Frame-Brown-Lens-ray-ban-5187-black-Ethiopia.html
4 3 1.06% 3 2.22% /cp/design-Red-Pentecost-Monday-Frame-New-Wayfarer-Color-Mix-RB2132-Icons-ray-ban-3432-1-Brown-Lens.html
5 2 0.71% 2 1.48% /cp/Arista-Frame-Polarized-Lens-ray-ban-3447-ioffer-Rectangular-RB4034-Active-Noel-Congo.html
6 2 0.71% 2 1.48% /cp/Rectangular-RB3162-Active-ray-Fathers-Day-ban-w2193-Pink-Lens-Avana-Frame-supply.html
7 2 0.71% 2 1.48% /cp/Rectangular-RB4114-Active-Pink-Lens-Red-Frame-ray-ban-repair-centre-Seattle.html
8 2 0.71% 2 1.48% /cp/cheap-Rectangular-RB3269-Active-Arista-Frame-Gold-Lens-premier-d-ray-ban-Russia.html
9 2 0.71% 2 1.48% /cp/top-rectangular-rb4075-highstreet-photocromatic-lens-gold-frame-gia-kinh-halloween-rayban-p.html
10 1 0.35% 1 0.74% /cp/2014-Gradient-Lens-ray-ban-2140-vs-2143-Laramie-RB4169-Icons-Metal-Frame-Oslo.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 35 12.41% 51 38.35% /
2 3 1.06% 3 2.26% /cp/Brown-Lens-Black-Frame-ray-ban-3432-1-Rectangular-RB4033-Active-Honolulu.html
3 3 1.06% 3 2.26% /cp/Square-Boxing-Day-RB4141-Highstreet-Metal-Frame-Brown-Lens-ray-ban-5187-black-Ethiopia.html
4 3 1.06% 3 2.26% /cp/design-Red-Pentecost-Monday-Frame-New-Wayfarer-Color-Mix-RB2132-Icons-ray-ban-3432-1-Brown-Lens.html
5 2 0.71% 2 1.50% /cp/Arista-Frame-Polarized-Lens-ray-ban-3447-ioffer-Rectangular-RB4034-Active-Noel-Congo.html
6 2 0.71% 2 1.50% /cp/Brown-Frame-Apx-Lens-Rectangular-RB4122-Highstreet-ray-ban-erika-mint-Athens.html
7 2 0.71% 2 1.50% /cp/Rectangular-RB4114-Active-Pink-Lens-Red-Frame-ray-ban-repair-centre-Seattle.html
8 2 0.71% 2 1.50% /cp/cheap-Rectangular-RB3269-Active-Arista-Frame-Gold-Lens-premier-d-ray-ban-Russia.html
9 1 0.35% 1 0.75% /cp/2014-Gradient-Lens-ray-ban-2140-vs-2143-Laramie-RB4169-Icons-Metal-Frame-Oslo.html
10 1 0.35% 1 0.75% /cp/B-15xlt-Lens-Square-RB4141-Highstreet-ray-ban-erika-malaysia-Grey-Frame-Algeria.html

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 25 8.87% 17 10.06% 88 7.61% 13 9.63% crawl-66-249-64-239.googlebot.com
2 24 8.51% 18 10.65% 89 7.70% 15 11.11% crawl-66-249-64-243.googlebot.com
3 19 6.74% 16 9.47% 71 6.12% 9 6.67% crawl-66-249-64-235.googlebot.com
4 12 4.26% 0 0.00% 17 1.42% 1 0.74% 195-154-194-116.rev.poneytelecom.eu
5 12 4.26% 6 3.55% 44 3.78% 3 2.22% crawl-66-249-69-108.googlebot.com
6 10 3.55% 0 0.00% 13 1.12% 1 0.74% 195-154-194-192.rev.poneytelecom.eu
7 10 3.55% 0 0.00% 13 1.12% 1 0.74% 195-154-199-154.rev.poneytelecom.eu
8 10 3.55% 0 0.00% 13 1.12% 1 0.74% 195-154-199-66.rev.poneytelecom.eu
9 10 3.55% 9 5.33% 38 3.28% 2 1.48% crawl-66-249-65-31.googlebot.com
10 10 3.55% 0 0.00% 13 1.12% 1 0.74% dedi-fr-35770.tuvixhosting.nl
11 9 3.19% 9 5.33% 36 3.10% 1 0.74% crawl-66-249-65-33.googlebot.com
12 9 3.19% 7 4.14% 31 2.67% 4 2.96% crawl-66-249-66-53.googlebot.com
13 8 2.84% 5 2.96% 25 2.13% 4 2.96% crawl-66-249-66-56.googlebot.com
14 7 2.48% 0 0.00% 11 0.93% 1 0.74% 178-137-87-242-broadband.kyivstar.net
15 7 2.48% 7 4.14% 28 2.39% 2 1.48% crawl-66-249-65-35.googlebot.com
16 6 2.13% 5 2.96% 24 2.06% 3 2.22% crawl-66-249-64-108.googlebot.com
17 5 1.77% 3 1.78% 13 1.16% 4 2.96% crawl-66-249-66-50.googlebot.com
18 5 1.77% 2 1.18% 13 1.10% 2 1.48% crawl-66-249-69-150.googlebot.com
19 4 1.42% 0 0.00% 4 0.37% 2 1.48% my.skullix.com
20 3 1.06% 3 1.78% 37 3.20% 3 2.22% baiduspider-180-76-15-17.crawl.baidu.com
21 3 1.06% 3 1.78% 9 0.79% 2 1.48% crawl-66-249-64-112.googlebot.com
22 3 1.06% 2 1.18% 13 1.14% 1 0.74% crawl-66-249-66-243.googlebot.com
23 3 1.06% 2 1.18% 10 0.87% 2 1.48% crawl-66-249-69-112.googlebot.com
24 2 0.71% 0 0.00% 1 0.05% 1 0.74% 62-210-152-84.rev.poneytelecom.eu
25 2 0.71% 2 1.18% 17 1.46% 2 1.48% baiduspider-180-76-15-13.crawl.baidu.com
26 2 0.71% 2 1.18% 25 2.13% 2 1.48% baiduspider-180-76-15-147.crawl.baidu.com
27 2 0.71% 2 1.18% 17 1.48% 2 1.48% baiduspider-180-76-15-148.crawl.baidu.com
28 2 0.71% 2 1.18% 25 2.13% 1 0.74% baiduspider-180-76-15-15.crawl.baidu.com
29 2 0.71% 1 0.59% 14 1.22% 1 0.74% baiduspider-180-76-15-153.crawl.baidu.com
30 2 0.71% 2 1.18% 25 2.13% 2 1.48% baiduspider-180-76-15-157.crawl.baidu.com

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 8.51% 18 10.65% 89 7.70% 15 11.11% crawl-66-249-64-243.googlebot.com
2 25 8.87% 17 10.06% 88 7.61% 13 9.63% crawl-66-249-64-239.googlebot.com
3 19 6.74% 16 9.47% 71 6.12% 9 6.67% crawl-66-249-64-235.googlebot.com
4 12 4.26% 6 3.55% 44 3.78% 3 2.22% crawl-66-249-69-108.googlebot.com
5 10 3.55% 9 5.33% 38 3.28% 2 1.48% crawl-66-249-65-31.googlebot.com
6 3 1.06% 3 1.78% 37 3.20% 3 2.22% baiduspider-180-76-15-17.crawl.baidu.com
7 9 3.19% 9 5.33% 36 3.10% 1 0.74% crawl-66-249-65-33.googlebot.com
8 9 3.19% 7 4.14% 31 2.67% 4 2.96% crawl-66-249-66-53.googlebot.com
9 7 2.48% 7 4.14% 28 2.39% 2 1.48% crawl-66-249-65-35.googlebot.com
10 2 0.71% 2 1.18% 25 2.13% 2 1.48% baiduspider-180-76-15-147.crawl.baidu.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.35% http://www.netcraft.com/survey/

Top 14 of 14 Total User Agents
# Hits User Agent
1 154 54.61% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 59 20.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:48.0)+Gecko/20100101+Firefox/48.0
3 43 15.25% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 6 2.13% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
5 6 2.13% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2228.0+Safari/537.36
6 3 1.06% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
7 3 1.06% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;++info@netcraft.com)
8 2 0.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.97+Safari/537.11
9 1 0.35% Mozilla/4.0+(compatible;+Netcraft+Web+Server+Survey)
10 1 0.35% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.93+Safari/537.36
11 1 0.35% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0
12 1 0.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/43.0.2357.134+Safari/537.36
13 1 0.35% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:15.0)+Gecko/20100101+Firefox/15.0.1
14 1 0.35% User-Agent:+Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.64+Safari/537.31

Usage by Country for November 2016

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 208 73.76% 160 94.67% 1017 87.62% US Commercial
2 49 17.38% 3 1.78% 95 8.19% Unresolved/Unknown
3 10 3.55% 0 0.00% 13 1.12% Netherlands
4 7 2.48% 0 0.00% 11 0.93% Network
5 6 2.13% 6 3.55% 23 1.97% Germany
6 2 0.71% 0 0.00% 2 0.17% Tokelau


Generated by Webalizer Version 2.01