Usage Statistics for casorh.iventure.com.br

Summary Period: February 2016
Generated 01-Mar-2016 03:44 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 285
Total Files 216
Total Pages 238
Total Visits 205
Total KBytes 1137
Total Unique Sites 41
Total Unique URLs 130
Total Unique Referrers 4
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 8
Hits per Day 9 52
Files per Day 7 44
Pages per Day 8 50
Visits per Day 7 34
KBytes per Day 39 198
Hits by Response Code
Code 200 - OK 216
Code 301 - Moved Permanently 14
Code 304 - Not Modified 11
Code 404 - Not Found 44

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 8 2.81% 5 2.31% 6 2.52% 6 2.93% 4 9.76% 24 2.09%
2 15 5.26% 13 6.02% 12 5.04% 11 5.37% 5 12.20% 87 7.68%
3 22 7.72% 21 9.72% 20 8.40% 17 8.29% 6 14.63% 106 9.33%
4 52 18.25% 44 20.37% 50 21.01% 34 16.59% 9 21.95% 198 17.43%
5 6 2.11% 5 2.31% 5 2.10% 5 2.44% 6 14.63% 38 3.37%
6 8 2.81% 7 3.24% 7 2.94% 7 3.41% 3 7.32% 32 2.84%
7 17 5.96% 14 6.48% 14 5.88% 14 6.83% 8 19.51% 75 6.58%
8 2 0.70% 1 0.46% 1 0.42% 1 0.49% 2 4.88% 6 0.50%
9 9 3.16% 8 3.70% 8 3.36% 6 2.93% 3 7.32% 34 2.98%
10 8 2.81% 6 2.78% 6 2.52% 6 2.93% 3 7.32% 31 2.73%
11 10 3.51% 9 4.17% 8 3.36% 7 3.41% 3 7.32% 52 4.56%
12 10 3.51% 8 3.70% 8 3.36% 8 3.90% 6 14.63% 35 3.04%
13 8 2.81% 6 2.78% 6 2.52% 5 2.44% 6 14.63% 46 4.03%
14 3 1.05% 2 0.93% 2 0.84% 2 0.98% 3 7.32% 8 0.70%
15 8 2.81% 6 2.78% 6 2.52% 5 2.44% 4 9.76% 29 2.52%
16 2 0.70% 1 0.46% 1 0.42% 1 0.49% 2 4.88% 7 0.60%
17 3 1.05% 1 0.46% 2 0.84% 2 0.98% 2 4.88% 3 0.24%
18 4 1.40% 3 1.39% 3 1.26% 3 1.46% 2 4.88% 11 1.00%
19 8 2.81% 5 2.31% 5 2.10% 5 2.44% 7 17.07% 43 3.78%
20 1 0.35% 1 0.46% 1 0.42% 1 0.49% 1 2.44% 5 0.44%
21 3 1.05% 2 0.93% 2 0.84% 2 0.98% 3 7.32% 9 0.81%
22 3 1.05% 2 0.93% 1 0.42% 1 0.49% 2 4.88% 22 1.94%
23 9 3.16% 3 1.39% 7 2.94% 7 3.41% 5 12.20% 12 1.06%
24 17 5.96% 11 5.09% 15 6.30% 15 7.32% 6 14.63% 51 4.48%
25 19 6.67% 16 7.41% 18 7.56% 16 7.80% 5 12.20% 79 6.94%
26 6 2.11% 2 0.93% 4 1.68% 2 0.98% 3 7.32% 9 0.82%
27 8 2.81% 5 2.31% 6 2.52% 6 2.93% 3 7.32% 22 1.93%
28 6 2.11% 3 1.39% 5 2.10% 3 1.46% 3 7.32% 29 2.59%
29 10 3.51% 6 2.78% 9 3.78% 7 3.41% 5 12.20% 34 2.97%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.40% 0 3 1.39% 0 4 1.68% 0 12 1.09%
1 0 14 4.91% 0 8 3.70% 0 9 3.78% 1 39 3.44%
2 0 10 3.51% 0 7 3.24% 0 7 2.94% 1 33 2.87%
3 0 13 4.56% 0 8 3.70% 0 8 3.36% 2 51 4.51%
4 0 15 5.26% 0 12 5.56% 0 12 5.04% 2 51 4.48%
5 0 4 1.40% 0 4 1.85% 0 4 1.68% 1 15 1.33%
6 0 16 5.61% 0 12 5.56% 0 15 6.30% 2 50 4.38%
7 0 8 2.81% 0 8 3.70% 0 8 3.36% 2 53 4.64%
8 0 24 8.42% 0 22 10.19% 0 22 9.24% 6 163 14.37%
9 0 8 2.81% 0 7 3.24% 0 8 3.36% 1 31 2.71%
10 0 19 6.67% 0 18 8.33% 0 19 7.98% 5 146 12.83%
11 0 6 2.11% 0 5 2.31% 0 5 2.10% 1 18 1.60%
12 0 20 7.02% 0 16 7.41% 0 17 7.14% 2 71 6.22%
13 0 11 3.86% 0 7 3.24% 0 8 3.36% 1 34 3.03%
14 0 18 6.32% 0 14 6.48% 0 15 6.30% 2 58 5.07%
15 0 16 5.61% 0 8 3.70% 0 10 4.20% 2 61 5.37%
16 0 9 3.16% 0 6 2.78% 0 6 2.52% 1 32 2.85%
17 0 9 3.16% 0 6 2.78% 0 8 3.36% 1 24 2.09%
18 0 10 3.51% 0 7 3.24% 0 9 3.78% 1 27 2.39%
19 0 14 4.91% 0 10 4.63% 0 10 4.20% 2 55 4.85%
20 0 10 3.51% 0 7 3.24% 0 8 3.36% 1 27 2.35%
21 0 7 2.46% 0 5 2.31% 0 6 2.52% 1 19 1.65%
22 0 6 2.11% 0 3 1.39% 0 6 2.52% 0 12 1.02%
23 0 14 4.91% 0 13 6.02% 0 14 5.88% 2 55 4.84%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 32 11.23% 245 21.55% /
2 5 1.75% 23 2.00% /cp/authentic-Photocromatic-All-Fools-Day-Lens-ray-ban-4075-havana-Aviator-Road-Spirit-RB3428-Icons-Blue-Frame-Malaysia.html
3 4 1.40% 17 1.51% /cp/G-15xlt-Early-Monday-Lens-Rectangular-RB4127-Highstreet-Ebony-Frame-model-4184-ray-ban-Burkina-faso.html
4 4 1.40% 21 1.86% /cp/Plastic-Frame-ray-ban-rb2027-polarized-Original-Wayfarer-Urban-Camouflage-RB2140-Icons-G-15xlt-Lens-Zambia.html
5 3 1.05% 10 0.89% /cp/Clubmaster-Color-Mix-RB3016-Icons-Gunmetal-Frame-ray-ban-erika-Cyber-Monday-tortoise-Yellow-Lens-French-Polynesia.html
6 3 1.05% 14 1.23% /cp/Polarized-Lens-boxing-day-Aviator-Outdoorsman-RB3030-Icons-ray-ban-rx-5228-review-Yellow-Frame-Maldives.html
7 3 1.05% 11 0.95% /cp/Violet-Lens-Arista-Frame-Original-Wayfarer-Cosmo-RB2140-Icons-ray-ban-ebay-canada-Costa-Rica.html
8 3 1.05% 14 1.21% /cp/Yellow-Frame-Green-Lens-ray-ban-caravan-lenses-Aviator-Liteforce-RB4180-Icons-Dominica-Rep.html
9 3 1.05% 5 0.43% /cp/cheap-Meteor-RB4168-Icons-Gold-Frame-Apx-St-Valentines-Day-Lens-ray-ban-rj9046s-Albania.html
10 3 1.05% 10 0.85% /cp/for-sale-Arista-Frame-Polarized-Boxing-Day-Lens-ray-ban-3447-ioffer-Rectangular-RB4034-Active-Senegal.html
11 3 1.05% 13 1.14% /cp/fulness-Rectangular-RB4161-Highstreet-Blue-Halloween-Lens-official-ray-ban-repair-Blue-Frame-Phoneix.html
12 3 1.05% 15 1.29% /cp/official-site-Ebony-Frame-Pink-Lens-ray-ban-3026-tamanho-62-Round-Daddy-o-RB2015-Active.html
13 3 1.05% 11 1.00% /cp/official-site-Metal-Frame-Clubmaster-Classic-RB3016-New-Years-Day-Icons-Mirror-Lens-ray-ban-z-antyrefleksem.html
14 3 1.05% 12 1.04% /cp/ray-ban-3025-cheap-Plastic-Frame-Square-RB4181-Highstreet-Silver-Lens-green-friday-2014.html
15 3 1.05% 15 1.31% /cp/rectangular-rb4034-active-photocromatic-lens-ray-ban-wayfarer-2140-f-brown-frame-nepal.html
16 3 1.05% 11 0.95% /cp/shopping-Red-Frame-New-Wayfarer-Color-Mix-RB2132-Icons-ray-ban-3432-1-Brown-Lens.html
17 3 1.05% 47 4.17% /cp/sitemap.xml
18 3 1.05% 14 1.23% /cp/website-Blue-Frame-B-15xlt-Lens-ray-ban-4147-sunglasses-New-Wayfarer-Color-Mix-RB2132-Icons-United-Arab-Emirates.html
19 2 0.70% 9 0.77% /cp/Aviator-Customize-Icons-Gradient-Easter-Lens-Grey-Frame-ray-ban-3025-diamond-Gabon.html
20 2 0.70% 5 0.48% /cp/Gold-Frame-Good-Friday-ray-ban-brille-5169-Laramie-RB4169-Icons-Brown-Lens-Naples.html
21 2 0.70% 7 0.66% /cp/Grey-Lens-Aviator-Small-RB3044-Icons-ray-ban-3387-s-Plastic-Frame-EI-Salvador.html
22 2 0.70% 11 0.98% /cp/Mirror-Lens-Aviator-Polar-Toussaint-Special-Series-RB3025-Icons-Avana-Frame-ray-ban-rip-offs-Uganda.html
23 2 0.70% 9 0.78% /cp/Original-Wayfarer-Classic-RB2140-Icons-Red-Frame-Violet-Boxing-Day-Lens-ray-ban-black-turquoise-Naples.html
24 2 0.70% 11 0.95% /cp/Polycarbonate-Lens-Red-Frame-ray-ban-outlet-orlando-Rectangular-RB4114-Active-Iceland.html
25 2 0.70% 8 0.69% /cp/Rectangular-RB3498-Active-ray-ban-3025-amazon-Blue-Lens-Plastic-Frame-San-Jose.html
26 2 0.70% 5 0.46% /cp/Square-Clubmaster-Oversized-RB4175-Highstreet-ray-ban-aviators-62mm-Easter-Monday-Arista-Frame-Pink-Lens-Belize.html
27 2 0.70% 8 0.69% /cp/Yellow-Frame-Rectangular-RB4163-Highstreet-ray-ban-xlt-g-15-G-15xlt-Lens-Haiti.html
28 2 0.70% 10 0.92% /cp/black-frame-pink-lens-aviator-classic-rb3025-icons-kinh-ray-ban-3026-mothers-day-nice.html
29 2 0.70% 8 0.70% /cp/cheapest-Cats-5000-Classic-RB4125-Icons-Mirror-Lens-Back-to-school-Avana-Frame-ray-ban-glasses-number-Finland.html
30 2 0.70% 10 0.88% /cp/choose-armazon-ray-ban-5228-B-15xlt-Lens-Ebony-Frame-Mothers-Day-RB3499-Tech-Tunisia.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 32 11.23% 245 21.55% /
2 3 1.05% 47 4.17% /cp/sitemap.xml
3 5 1.75% 23 2.00% /cp/authentic-Photocromatic-All-Fools-Day-Lens-ray-ban-4075-havana-Aviator-Road-Spirit-RB3428-Icons-Blue-Frame-Malaysia.html
4 4 1.40% 21 1.86% /cp/Plastic-Frame-ray-ban-rb2027-polarized-Original-Wayfarer-Urban-Camouflage-RB2140-Icons-G-15xlt-Lens-Zambia.html
5 4 1.40% 17 1.51% /cp/G-15xlt-Early-Monday-Lens-Rectangular-RB4127-Highstreet-Ebony-Frame-model-4184-ray-ban-Burkina-faso.html
6 3 1.05% 15 1.31% /cp/rectangular-rb4034-active-photocromatic-lens-ray-ban-wayfarer-2140-f-brown-frame-nepal.html
7 3 1.05% 15 1.29% /cp/official-site-Ebony-Frame-Pink-Lens-ray-ban-3026-tamanho-62-Round-Daddy-o-RB2015-Active.html
8 3 1.05% 14 1.23% /cp/website-Blue-Frame-B-15xlt-Lens-ray-ban-4147-sunglasses-New-Wayfarer-Color-Mix-RB2132-Icons-United-Arab-Emirates.html
9 3 1.05% 14 1.23% /cp/Polarized-Lens-boxing-day-Aviator-Outdoorsman-RB3030-Icons-ray-ban-rx-5228-review-Yellow-Frame-Maldives.html
10 3 1.05% 14 1.21% /cp/Yellow-Frame-Green-Lens-ray-ban-caravan-lenses-Aviator-Liteforce-RB4180-Icons-Dominica-Rep.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 32 11.23% 37 18.14% /
2 4 1.40% 4 1.96% /cp/G-15xlt-Early-Monday-Lens-Rectangular-RB4127-Highstreet-Ebony-Frame-model-4184-ray-ban-Burkina-faso.html
3 5 1.75% 4 1.96% /cp/authentic-Photocromatic-All-Fools-Day-Lens-ray-ban-4075-havana-Aviator-Road-Spirit-RB3428-Icons-Blue-Frame-Malaysia.html
4 3 1.05% 3 1.47% /cp/Polarized-Lens-boxing-day-Aviator-Outdoorsman-RB3030-Icons-ray-ban-rx-5228-review-Yellow-Frame-Maldives.html
5 3 1.05% 3 1.47% /cp/Violet-Lens-Arista-Frame-Original-Wayfarer-Cosmo-RB2140-Icons-ray-ban-ebay-canada-Costa-Rica.html
6 3 1.05% 3 1.47% /cp/for-sale-Arista-Frame-Polarized-Boxing-Day-Lens-ray-ban-3447-ioffer-Rectangular-RB4034-Active-Senegal.html
7 3 1.05% 3 1.47% /cp/official-site-Ebony-Frame-Pink-Lens-ray-ban-3026-tamanho-62-Round-Daddy-o-RB2015-Active.html
8 3 1.05% 3 1.47% /cp/rectangular-rb4034-active-photocromatic-lens-ray-ban-wayfarer-2140-f-brown-frame-nepal.html
9 3 1.05% 3 1.47% /cp/shopping-Red-Frame-New-Wayfarer-Color-Mix-RB2132-Icons-ray-ban-3432-1-Brown-Lens.html
10 3 1.05% 3 1.47% /cp/website-Blue-Frame-B-15xlt-Lens-ray-ban-4147-sunglasses-New-Wayfarer-Color-Mix-RB2132-Icons-United-Arab-Emirates.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 32 11.23% 34 16.75% /
2 5 1.75% 4 1.97% /cp/authentic-Photocromatic-All-Fools-Day-Lens-ray-ban-4075-havana-Aviator-Road-Spirit-RB3428-Icons-Blue-Frame-Malaysia.html
3 3 1.05% 3 1.48% /cp/Clubmaster-Color-Mix-RB3016-Icons-Gunmetal-Frame-ray-ban-erika-Cyber-Monday-tortoise-Yellow-Lens-French-Polynesia.html
4 4 1.40% 3 1.48% /cp/G-15xlt-Early-Monday-Lens-Rectangular-RB4127-Highstreet-Ebony-Frame-model-4184-ray-ban-Burkina-faso.html
5 3 1.05% 3 1.48% /cp/Polarized-Lens-boxing-day-Aviator-Outdoorsman-RB3030-Icons-ray-ban-rx-5228-review-Yellow-Frame-Maldives.html
6 3 1.05% 3 1.48% /cp/Violet-Lens-Arista-Frame-Original-Wayfarer-Cosmo-RB2140-Icons-ray-ban-ebay-canada-Costa-Rica.html
7 3 1.05% 3 1.48% /cp/cheap-Meteor-RB4168-Icons-Gold-Frame-Apx-St-Valentines-Day-Lens-ray-ban-rj9046s-Albania.html
8 3 1.05% 3 1.48% /cp/fulness-Rectangular-RB4161-Highstreet-Blue-Halloween-Lens-official-ray-ban-repair-Blue-Frame-Phoneix.html
9 3 1.05% 3 1.48% /cp/official-site-Ebony-Frame-Pink-Lens-ray-ban-3026-tamanho-62-Round-Daddy-o-RB2015-Active.html
10 3 1.05% 3 1.48% /cp/ray-ban-3025-cheap-Plastic-Frame-Square-RB4181-Highstreet-Silver-Lens-green-friday-2014.html

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 63 22.11% 47 21.76% 234 20.60% 48 23.41% crawl-66-249-66-50.googlebot.com
2 57 20.00% 47 21.76% 210 18.44% 41 20.00% crawl-66-249-66-56.googlebot.com
3 53 18.60% 45 20.83% 202 17.79% 38 18.54% crawl-66-249-66-53.googlebot.com
4 20 7.02% 17 7.87% 71 6.28% 13 6.34% crawl-66-249-69-73.googlebot.com
5 18 6.32% 12 5.56% 56 4.92% 13 6.34% crawl-66-249-69-57.googlebot.com
6 12 4.21% 9 4.17% 37 3.21% 8 3.90% crawl-66-249-69-65.googlebot.com
7 8 2.81% 4 1.85% 19 1.65% 5 2.44% crawl-66-249-64-181.googlebot.com
8 5 1.75% 3 1.39% 11 0.97% 4 1.95% crawl-66-249-64-171.googlebot.com
9 5 1.75% 3 1.39% 14 1.20% 4 1.95% crawl-66-249-64-176.googlebot.com
10 4 1.40% 1 0.46% 5 0.41% 1 0.49% 134-249-53-96-broadband.kyivstar.net
11 4 1.40% 1 0.46% 3 0.27% 2 0.98% crawl-66-249-66-71.googlebot.com
12 3 1.05% 2 0.93% 2 0.16% 2 0.98% crawl-66-249-66-68.googlebot.com
13 2 0.70% 1 0.46% 6 0.53% 1 0.49% 96-59-153-216.res.bhn.net
14 2 0.70% 1 0.46% 7 0.60% 1 0.49% aeck32.neoplus.adsl.tpnet.pl
15 2 0.70% 1 0.46% 14 1.24% 1 0.49% baiduspider-180-76-15-15.crawl.baidu.com
16 2 0.70% 2 0.93% 17 1.46% 2 0.98% baiduspider-180-76-15-34.crawl.baidu.com
17 1 0.35% 1 0.46% 4 0.32% 1 0.49% .
18 1 0.35% 1 0.46% 12 1.09% 1 0.49% 104.131.127.187
19 1 0.35% 1 0.46% 12 1.09% 1 0.49% baiduspider-180-76-15-11.crawl.baidu.com
20 1 0.35% 1 0.46% 12 1.09% 1 0.49% baiduspider-180-76-15-139.crawl.baidu.com
21 1 0.35% 0 0.00% 2 0.16% 0 0.00% baiduspider-180-76-15-14.crawl.baidu.com
22 1 0.35% 1 0.46% 12 1.09% 1 0.49% baiduspider-180-76-15-140.crawl.baidu.com
23 1 0.35% 1 0.46% 12 1.09% 1 0.49% baiduspider-180-76-15-144.crawl.baidu.com
24 1 0.35% 1 0.46% 12 1.09% 1 0.49% baiduspider-180-76-15-145.crawl.baidu.com
25 1 0.35% 0 0.00% 2 0.16% 0 0.00% baiduspider-180-76-15-147.crawl.baidu.com
26 1 0.35% 0 0.00% 2 0.16% 0 0.00% baiduspider-180-76-15-148.crawl.baidu.com
27 1 0.35% 1 0.46% 12 1.09% 1 0.49% baiduspider-180-76-15-151.crawl.baidu.com
28 1 0.35% 1 0.46% 12 1.09% 1 0.49% baiduspider-180-76-15-155.crawl.baidu.com
29 1 0.35% 1 0.46% 12 1.09% 1 0.49% baiduspider-180-76-15-157.crawl.baidu.com
30 1 0.35% 1 0.46% 12 1.09% 1 0.49% baiduspider-180-76-15-159.crawl.baidu.com

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 22.11% 47 21.76% 234 20.60% 48 23.41% crawl-66-249-66-50.googlebot.com
2 57 20.00% 47 21.76% 210 18.44% 41 20.00% crawl-66-249-66-56.googlebot.com
3 53 18.60% 45 20.83% 202 17.79% 38 18.54% crawl-66-249-66-53.googlebot.com
4 20 7.02% 17 7.87% 71 6.28% 13 6.34% crawl-66-249-69-73.googlebot.com
5 18 6.32% 12 5.56% 56 4.92% 13 6.34% crawl-66-249-69-57.googlebot.com
6 12 4.21% 9 4.17% 37 3.21% 8 3.90% crawl-66-249-69-65.googlebot.com
7 8 2.81% 4 1.85% 19 1.65% 5 2.44% crawl-66-249-64-181.googlebot.com
8 2 0.70% 2 0.93% 17 1.46% 2 0.98% baiduspider-180-76-15-34.crawl.baidu.com
9 2 0.70% 1 0.46% 14 1.24% 1 0.49% baiduspider-180-76-15-15.crawl.baidu.com
10 5 1.75% 3 1.39% 14 1.20% 4 1.95% crawl-66-249-64-176.googlebot.com

Top 3 of 4 Total Referrers
# Hits Referrer
1 1 0.35% http://www.google.se/url
2 1 0.35% http://www.netcraft.com/survey/
3 1 0.35% https://www.google.com/

Top 11 of 11 Total User Agents
# Hits User Agent
1 245 85.96% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 19 6.67% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 5 1.75% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
4 4 1.40% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 2 0.70% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2403.133+Safari/537.36
6 1 0.35% Mozilla/4.0+(compatible;+Netcraft+Web+Server+Survey)
7 1 0.35% Mozilla/5.0+(Windows+NT+6.1;+rv:17.0)+Gecko/20100101+Firefox/17.0
8 1 0.35% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+MALNJS;+rv:11.0)+like+Gecko
9 1 0.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+Trident/7.0;+MALNJS;+rv:11.0)+like+Gecko
10 1 0.35% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.24+(KHTML,+like+Gecko)+Chrome/11.0.696.34+Safari/534.24
11 1 0.35% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;++info@netcraft.com)

Usage by Country for February 2016

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 273 95.79% 210 97.22% 1100 96.69% US Commercial
2 6 2.11% 2 0.93% 11 0.94% Network
3 3 1.05% 2 0.93% 16 1.44% Unresolved/Unknown
4 2 0.70% 1 0.46% 7 0.60% Poland
5 1 0.35% 1 0.46% 4 0.33% Germany


Generated by Webalizer Version 2.01